Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 Catalog Program: Child Development, A.A.S. Minimum Credits Required:__________________ | |||
Child Development, A.A.S.Program Code: SS050Degree RequirementsAccording to national studies, there are at least 13 million children under the age of six in some type of early childhood care and education setting, and 24 million school-age children in some form of child care outside of school time. In today’s demanding economy, more parents are working than ever before, creating an ongoing need for more early childhood care and education settings that are requiring qualified early childhood professionals. If you are interested in teaching and working with children from birth to eight years of age, a career in early childhood education could be for you. The Child Development Career program is designed to prepare students for the various career options in early childhood care and education, including preparation for employment in DCFS-licensed child care facilities. As the early care and education field continues to grow, the need for highly qualified staff also increases. The State of Illinois recognizes this need and has created the Illinois Early Childhood Credentials. As a “Gateways to Opportunity” entitled institution, JJC can offer the Level 2-4 Illinois Early Care Credential that further validates specialized knowledge, skills and experience in early care and education. In addition to attaining the associate’s degree, students may qualify for the Level 4 Illinois Early Care Credential and students interested in specializing in infant/toddler care and education can obtain a Level 4 Infant/Toddler Credential by completing the A.A.S. degree requirements including infant/toddler specialty course work. Students completing the Child Development Certificate may qualify for the Level 2 or 3 credential. |
||||
General Education Requirements: 16 Semester Hours | ||||
Major Core Requirements: 36 Semester Hours | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
CDEV 201 - Health, Safety and Nutrition for Young Children | ||||
CDEV 205 - Introduction to Early Childhood Education | ||||
CDEV 210 - Child, Family & Community | ||||
CDEV 215 - Child Study and Observation | ||||
CDEV 220 - Instructional Methods in Early Childhood Settings | ||||
CDEV 230 - Discipline/Classroom Management | ||||
CDEV 255 - Child Development Internship & Seminar | ||||
CIS 128 - Computers for Educators | ||||
EDUC 240 - Students with Disabilities in Schools | ||||
ENG 109 - Children’s Literature | ||||
MGMT 102 - Human Relations | ||||
PSYC 210 - Child and Adolescent Development | ||||
Major Core Electives (Select from following): 12 Semester Hours | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BUS 101 - Introduction to Business | ||||
CDEV 216 - Early Literacy-Heads Up! Reading | ||||
CDEV 250 - Developmentally Appropriate Infant/Toddler Care | ||||
CDEV 260 - School-Age Programming | ||||
CDEV 270 - Administration in Early Childhood Settings | ||||
GSD 103 - Portfolio Development | ||||
MGMT 101 - Principles of Management | ||||
MGMT 220 - Entrepreneurship and Small Business Management | ||||
MATH 123 - Mathematic Structures/Concepts I for Elementary School Teachers | ||||
MUS 104 - Fundamentals of Music | ||||
PSYC 102 - Educational Psychology | ||||
PSYC 205 - Abnormal Psychology | ||||
SOC 220 - Sex, Gender and Power | ||||
SOC 270 - Marriage and the Family | ||||
SOC 290 - Cultural Diversity in America | ||||
Total Required Hours: 64 Semester Hours | ||||
Notes:
|